Ladder Ties
Ladder Ties are available in :-
- Grades 316 and 304
- 7 mm and 12 mm widths. [ 7 mm ties are UL listed ]
- Various Lengths
- With or without coating
- Wide range of colors in coated variety.
This Ladder tie is self-locking for easy application, even by hand. The locking system gives a strong hold. Tool available for increasing locking tension. Coated ties are recommended for added resistance to corrosion, chemical and weathering effects.
Normal operating range for uncoated type is -400C to 3000C, and -600C to 1650C for coated version.
ST150/7
Stainless Steel Cable Ties Type: Ladder Grade : 316 or 304 |
||||||||
Part No. | Length mm |
Width mm |
Maximum Bundle Diameter mm |
Part No. | Length mm |
Width mm |
Maximum Bundle Diameter mm |
|
ST100/7 | 100 | 7 | 25 | ST100/12 | 100 | 12 | 25 | |
ST150/7 | 150 | 7 | 45 | ST150/12 | 150 | 12 | 43 | |
ST200/7 | 200 | 7 | 60 | ST200/12 | 200 | 12 | 50 | |
ST225/7 | 225 | 7 | 70 | ST225/12 | 225 | 12 | 60 | |
ST250/7 | 250 | 7 | 80 | ST250/12 | 250 | 12 | 70 | |
ST300/7 | 300 | 7 | 95 | ST300/12 | 300 | 12 | 80 | |
ST360/7 | 360 | 7 | 105 | ST360/12 | 360 | 12 | 100 | |
ST450/7 | 450 | 7 | 140 | ST450/12 | 450 | 12 | 135 | |
ST520/7 | 520 | 7 | 160 | ST600/12 | 600 | 12 | 185 | |
ST600/7 | 600 | 7 | 190 | ST610/12 | 610 | 12 | 185 | |
ST610/7 | 610 | 7 | 190 | ST750/12 | 750 | 12 | 230 | |
ST650/7 | 650 | 7 | 200 | ST1000/12 | 1000 | 12 | 310 | |
ST750/7 | 750 | 7 | 235 | ST1200/12 | 1200 | 12 | 370 | |
ST915/7 | 915 | 7 | 280 | ST1400/12 | 1400 | 12 | 425 | |
ST1000/7 | 1000 | 7 | 315 | ST1600/12 | 1600 | 12 | 495 | |
ST1200/7 | 1200 | 7 | 375 | |||||
ST1400/7 | 1400 | 7 | 440 | |||||
ST1600/7 | 1600 | 7 | 500 | |||||
|
||||||||
1. Minimum Loop Tensile Strength : 7 mm width : 54.0 Kgs.[ 529N ] 2. Minimum Loop Tensile Strength : 12 mm width : 79.0 Kgs. [ 778N ] |